he League of Women Voters of Lehigh County, in partnership with Lehigh Valley Public Media, to present the East Penn School Board Candidates Forum. The event is free, but tickets are required. RSVP HERE.
Calendar of Events
MMon | TTue | WWed | TThu | FFri | SSat | SSun |
|---|---|---|---|---|---|---|
0 events, | 1 event, - | 0 events, | 0 events, | 0 events, | 0 events, | 1 event, - ![]() Come to meet your fellow Dems and your Democratic candidates. The cost of this fundraiser is $25 (lunch is lincluded). The event will be at the North Pavilion of the Emmaus Community Park, 1356 Shimerville Read More ... |
0 events, | 1 event, - Join all candidates for Lower Macungie Township Commissioner - a forum for the community to hear from and about the Lower Macungie Township Commissioner. Dems have the opportunity to elect THREE Dems to the Commissioner Read More ... Free | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
1 event, - We will write out and mail postcards to get the word out to Vote Yes to Retain our Judges! Free | 0 events, | 1 event, - https://www.eventbrite.com/e/lehigh-county-executive-debate-tickets-1628100054089?aff=ebdssbdestsearch Lehigh County Executive Debate 2025 Join us for a debate between candidates running in the 2025 Lehigh County Executive election. Democrat Josh Siegel and Republican Roger MacLean debate at the Univest Public Media Center in Bethlehem at 7 p.m. Read More ... Free | 0 events, | 0 events, | 1 event, - Join us for the second No Kings action. Bring signs and energy to this peaceful protest. Parking is available in the surrounding neighborhoods. Please do not park in the office building parking lot. | 1 event, - |
1 event, - ![]() This is the last day to register to vote in the 2025 Municipal Primary Election. You can register to vote here. | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |
0 events, | 1 event, - ![]() This is the last day to apply for a mail-in or civilian absentee ballot before the 2024 General Election. You can apply for a mail-in ballot here. | 0 events, | 0 events, | 0 events, | 0 events, | 0 events, |




